Integración tecnológica excepcional para brindarte una variedad de opciones realmente completa
Diseño y fabricación de Líneas de Llenado y Túneles de Pasteurización de Bolsas con Boquilla.

LÍNEA MF
| MF1 | MF2 | MF4 | |
|---|---|---|---|
| Filling heads | 1 | 2 | 4 |
| Technology | rotary | rotary | rotary |
| Speed (pouches/min) | 50 | 100 | 200 |
| Avg. annual production | 12M | 24M | 48M |
| Recipes simultaneously | 1 | 1 | 2 |
POUCH SIZES - LÍNEA MF
| Cheerpack™ DP (ml) | 40-500 | 40-200 | 40-200 |
| Cheerpack™ CP (ml) | 40-1000 | 40-500 | 40-500 |
| Spout position | corner/central | central | central |
| Max. footprint (m) | 3x3,5 m | 3x3,5 m | 3,5x6 m |
LÍNEA CHP
| CHP 1H | CHP 1HXL | CHP 2H | CHP 2H XXL | CHP 2H UC LOG3 | CHP 4H | |
|---|---|---|---|---|---|---|
| Filling heads | 1 | 1 | 2 | 2 | 2 | 4 |
| Technology | rotary | rotary | rotary | rotary | rotary | rotary |
| Speed (pouches/min) | 45 | 45 | 85 | 80 | 85 | 170 |
| Avg. annual production | 10M | 10M | 20M | 20M | 20M | 40M |
| Recipes simultaneously | 1 | 1 | 1 | 1 | 1 | up to 2 |
POUCH SIZES - LÍNEA CHP
| Cheerpack DP (ml) | 40-500 | 40-1000 | 40-200 | 1500 | 200 | 40-200 |
| Cheerpack CP (ml) | 40-1000 | 40-1000 | 40-500 | c.1200/co.670 | 500 | 40-500 |
| Spout position | corner/central | corner/central | central | corner/central | central | central |
| Max. footprint (m) | 3x3 | 3x3 | 3x3 | 4,2x3,2 | 4,5x6 | 3x5 |

