Macchine riempitrici: punta sulla qualità, non...
Non contano solo le buste, ma anche come vengono riempite! Le macchine confezionatrici Gualapack...
Progettazione e produzione di Linee di Riempimento e Tunnel di Pastorizzazione per Spouted pouches

MF LINE
| MF1 | MF2 | MF4 | |
|---|---|---|---|
| Teste di riempimento | 1 | 2 | 4 |
| Tecnologia | rotary | rotary | rotary |
| Velocità (pouches/min) | 50 | 100 | 200 |
| Produzione annuale media | 12M | 24M | 48M |
| Ricette contemporanee | 1 | 1 | 2 |
DIMENSIONI DELLE POUCH - LINEA MF
| Cheerpack™ DP (ml) | 40-500 | 40-200 | 40-200 |
| Cheerpack™ CP (ml) | 40-1000 | 40-500 | 40-500 |
| Posizione canna | laterale/centrale | centrale | centrale |
| Max. footprint (m) | 3x3,5 m | 3x3,5 m | 3,5x6 m |
LINEA CHP
| CHP 1H | CHP 1HXL | CHP 2H | CHP 2H XXL | CHP 2H UC LOG3 | CHP 4H | |
|---|---|---|---|---|---|---|
| Teste di riempimento | 1 | 1 | 2 | 2 | 2 | 4 |
| Tecnologia | rotary | rotary | rotary | rotary | rotary | rotary |
| Velocità (pouches/min) | 45 | 45 | 85 | 80 | 85 | 170 |
| Produzione annuale media | 10M | 10M | 20M | 20M | 20M | 40M |
| Ricette contemporanee | 1 | 1 | 1 | 1 | 1 | fino a 2 |
DIMENSIONI DELLE POUCH - LINEA CHP
| Cheerpack™ DP (ml) | 40-500 | 40-1000 | 40-200 | 1500 | 200 | 40-200 |
| Cheerpack™ CP (ml) | 40-1000 | 40-1000 | 40-500 | c.1200/co.670 | 500 | 40-500 |
| Posizione della canna | laterale/centrale | laterale/centrale | centrale | laterale/centrale | centrale | centrale |
| Max. footprint (m) | 3x3 m | 3x3 m | 3x3 m | 4,2x3,2 m | 4,5x6 m | 3x5 m |
Non contano solo le buste, ma anche come vengono riempite! Le macchine confezionatrici Gualapack...
Azienda in crescita? Scegli l’imballaggio flessibile, e scopri la gamma di riempitrici per buste...
Siamo orgogliosi di presentare la riempitrice CHP-8H, meticolosamente progettata per soddisfare le...