CHP-8H Pouch filler: The game-changer for a...
We are proud to present the CHP-8H filling machine, meticulously engineered to meet the demands of...
Design and manufacturing of Filling Lines and Pasteurisation Tunnels for Spouted Pouches.
CHP 1H | CHP 1HXL | CHP 2H | CHP 2H XXL | CHP 2H UC LOG3 | CHP 4H | CHP 8H | |
---|---|---|---|---|---|---|---|
Filling heads | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Technology | rotary | rotary | rotary | rotary | rotary | rotary | rotary |
Speed (pouches/min) | 45 | 45 | 85 | 70 | 85 | 170 | 260 |
Avarage annual production | 10M | 10M | 20M | 20M | 20M | 40M | 65M |
Recipes simultaneously | 1 | 1 | 1 | 1 | 1 | up to 2 | up to 4 |
Filling heads | |
---|---|
CHP 1H | 1 |
CHP 1HXL | 1 |
CHP 2H | 2 |
CHP 2H XXL | 2 |
CHP 2H UC LOG3 | 2 |
CHP 4H | 4 |
CHP 8H | 8 |
Technology | |
CHP 1H | rotary |
CHP 1HXL | rotary |
CHP 2H | rotary |
CHP 2H XXL | rotary |
CHP 2H UC LOG3 | rotary |
CHP 4H | rotary |
CHP 8H | rotary |
Speed (pouches/min) | |
CHP 1H | 45 |
CHP 1HXL | 45 |
CHP 2H | 85 |
CHP 2H XXL | 80 |
CHP 2H UC LOG3 | 85 |
CHP 4H | 170 |
CHP 8H | 260 |
Avarage annual production | |
CHP 1H | 10M |
CHP 1HXL | 10M |
CHP 2H | 20M |
CHP 2H XXL | 20M |
CHP 2H UC LOG3 | 20M |
CHP 4H | 40M |
CHP 8H | 65M |
Recipes simultaneously | |
CHP 1H | 1 |
CHP 1HXL | 1 |
CHP 2H | 1 |
CHP 2H XXL | 1 |
CHP 2H UC LOG3 | 1 |
CHP 4H | up to 2 |
CHP 8H | up to 4 |
CHP 1H | CHP 1HXL | CHP 2H | CHP 2H XXL | CHP 2H UC LOG3 | CHP 4H | CHP 8H | |
---|---|---|---|---|---|---|---|
Doypack ® (ml) |
40-500 | 40-1000 | 40-200 | 1500 | 200 | 40-200 | 40-200 |
Side gusset spouted pouch (ml) |
40-1000 | 40-1000 | 40-500 | central 1200 corner 670 |
500 | 40-500 | 40-500 |
Spout position | corner /central |
corner /central |
central | corner /central |
central | central | central |
Max. footprint (m) | 3 x 3m | 3 x 3m | 3 x 3m | 4,2 x 3,2m | 4,5 x 6m | 3 x 5m | 4,5 x 8m |
Cheerpack DP (ml) | |
---|---|
CHP 1H | 40-500 |
CHP 1HXL | 40-1000 |
CHP 2H | 40-200 |
CHP 2H XXL | 1500 |
CHP 2H UC LOG3 | 200 |
CHP 4H | 40-200 |
CHP 8H | 40-200 |
Cheerpack CP (ml) | |
CHP 1H | 40-1000 |
CHP 1HXL | 40-1000 |
CHP 2H | 40-500 |
CHP 2H XXL | central 1200 corner 670 |
CHP 2H UC LOG3 | 500 |
CHP 4H | 40-500 |
CHP 8H | 40-500 |
Spout position | |
CHP 1H | corner /central |
CHP 1HXL | corner /central |
CHP 2H | central |
CHP 2H XXL | corner /central |
CHP 2H UC LOG3 | central |
CHP 4H | central |
CHP 8H | central |
Max. footprint (m) | |
CHP 1H | 3 x 3m |
CHP 1HXL | 3 x 3m |
CHP 2H | 3 x 3m |
CHP 2H XXL | 4,2 x 3,2m |
CHP 2H UC LOG3 | 4,5 x 6m |
CHP 4H | 3 x 5m |
CHP 8H | 4,5 x 8m |
We are proud to present the CHP-8H filling machine, meticulously engineered to meet the demands of...
Large business? Growing company? Gualapack’s range of filling machines comes with the expertise in...
It’s not just the pouches, but how you fill them that matters! Gualapack’s filling machines can...